Model Number | KPC-2400-18E |
Electrical Specifications | |
Frequency-MHz | 2400-2500 |
Gain-dBi | 18 |
VSWR | <1.5 |
Polarization | Vertical |
Horizontal Beam Width | 20° |
Vertical Beam Width | 20° |
F/B Ratio-dB | ≥20 |
Impedance-ohms | 50 |
Max. Input Power-W | 100 |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N Female |
Dimension-mm | 305×305×25 |
Weight-kg | 0.7 |
Mounting-mm | Mast Ø40-Ø60 |
Radome Material | ABS |
Rate Wind Velocity-km/h | 210 |
Operating Temperature-℃ | -40 ~ +65 |
2.4/5 GHz Directional Yagi WiFi Antenna