Electrical Specifications | |
Frequency | 2400-2500 MHz |
Gain | 12 dBi |
VSWR | <1.5 |
Polarization | Vertical |
Horizontal Beam Width | 360° |
Vertical Beam Width | 7.5° |
Impedance | 50 ohms |
Max. Input Power | 100W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N Female |
Dimension | Ø25×960mm |
Weight | 0.7kg |
Mounting | Mast Ø40-Ø60 mm |
Radome Material | Fiberglass (White) |
Rate Wind Velocity | 210km/h |
Ingress Protection | IP66 |
Operating Temperature | -40℃ – +65℃ |
2.4/5 GHz Directional Yagi WiFi Antenna